WILLIAMSTOWN AUTUMN EVENT 2012, 10 March 2012

  OPEN GR 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.86 3 STEVEN BOW DASHWOOD LUCILLE   44.66 70.23% 1 0 1.2 06:00   0 2
2 74.81 4 JANE BOWDEN THE HUNTSMAN EA 66.81 55.46% 5 0 0 05:49   8 0
3 80.69 2 TYSON ZOONTJENS-PARK EMPRESS ROSE EQUUS 58.29 61.14% 3 0 12.4 06:28   4 6
4 81.83 1 FIONA PAUL OLIVEGROVE CHESTERFIELD EA 52.83 64.78% 2 0 0 05:46   8 21
    5 GRACE BALL PARTY GIRL   59.31 60.46% 4 Elim   06:11   4 0
    7 REBECCA WOZNIAK ARMISTICE   75.33 49.78% 6 20 29.6 07:11   Elim  

  OPEN GR 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.70 17 LISA MORFEY IRONBARK CLASSIC RULE NYP 53.70 64.20% 2 0 0 06:12   0 0
2 62.20 16 SARAH LANGDON CLOUD STREET WILLIAMSTOWN 58.20 61.20% 3 0 0 06:23   4 0
3 75.90 13 CORRIN LINKE FAB BVPC 75.90 49.40% 11 0 0 06:08   0 0
4 84.80 18 KATHERINE WARREN SHROPSHIRE'S SWEETEST CHANCE BLACK HILL 82.80 44.80% 12 0 0 06:18   0 2
5 107.20 19 JASON DUBICKI THRIVING ON CHAOS   69.60 53.60% 9 20 9.6 06:51   8 0
6 169.50 8 REBEKAH SEILER MOONLIGHT SARI WILLIAMSTOWN 60.30 59.80% 6 100 1.2 06:30   8 0
7 188.80 15 REBEKAH FELBERG CHAMONIX EA 60.00 60.00% 4 60 36.8 07:59   24 8
    10 JENNIFER THOMPSON ROCK MY WORLD THE GUMS 72.90 51.40% 10 Elim       0 0
    14 ALANA DUNN ESB IRISH WINNER THE GUMS 53.10 64.60% 1 Elim   11:46   0 0
    9 ROSALIND HURREN NARRINYERI BEDSOX ONKAPARINGA 64.80 56.80% 8 Elim       4 0
    11 JANETH FLOWERS GRANDVIEW SPECIAL EFFECTS PCASA 60.00 60.00% 4 Retired       4 0
    12 INGRID SKINNER TAJ PCASA 62.10 58.60% 7 0 0 06:21   Elim  
HC 59.40 20 KATE MAYNARD ULTIMATE P'FECTION BVPC 59.40 60.40% 0 0 06:21   0 0

  OPEN GR 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.21 27 BRONWYN JUETT DIDJAREALLY II   48.21 67.86% 5 0 0 04:40   0 0
2 55.71 26 MICHELLE TAPP SCHMIKLAN   55.71 62.86% 12 0 0 04:44   0 0
3 58.63 45 KIARA WANNER BALLOO   54.63 63.58% 9 0 0 05:10   4 0
4 59.46 43 VERONICA BETTS RUSSIAN ROULETTE   59.46 60.36% 17 0 0 04:54   0 0
5 59.57 47 CHLOE HITTMANN TOMMY FRAAR   53.57 64.29% 7 0 0 04:59   4 2
6 61.32 25 ANGELA DI SOTTO-HAMES JESS   57.32 61.79% 13 0 0 05:05   4 0
7 62.92 41 CARLY COCKS VIVA LA ROSE   58.92 60.72% 14 0 0 05:08   4 0
8 66.57 33 KATRIONA BELLE ACACIA RIDGE CERES   53.57 64.29% 7 0 0 05:10   4 9
9 67.15 28 KIRSTY WITHERS EXMOOR FLYNN   47.15 68.57% 4 20 0 04:52   0 0
10 70.92 39 KATE MAYNARD BOLDER BLAZE   58.92 60.72% 14 0 0 05:02   12 0
11 73.36 46 KATE HORSTMANN CRAIC   65.36 56.43% 18 0 0 04:44   8 0
12 76.61 44 HOLLIE BUCK VALHALLA'S WARLORD   76.61 48.93% 24 0 0 05:06   0 0
13 83.17 50 MICHELLE TAPP BUCKLE UP   55.17 63.22% 10 20 0 04:52   8 0
14 85.96 40 RENNAE STANLEY NEW DIRECTIONS   81.96 45.36% 26 0 0 05:10   4 0
15 108.61 36 RIANNA JORDAN FEVOIENKO   33.21 77.86% 1 60 10.4 05:41   4 1
16 130.79 48 HANNAH WEBB JACK   71.79 52.14% 22 40 12 05:45   4 3
17 140.77 29 BONNIE MCKERLIE STAR ALLBRIGHT   55.17 63.22% 10 40 45.6 07:09   0 0
18 150.74 30 KAY MAUROVIC PUTTING ON THE RITZ   45.54 69.64% 3 80 21.2 06:08   4 0
19 177.72 38 PENTTI PURO MOLLY   58.92 60.72% 14 80 38.8 06:52   0 0
20 200.23 34 JESSICA PLAYFORD PAINT MR COOL   53.03 64.65% 6 60 87.2 08:53   0 0
21 209.65 49 BRONWYN JUETT BM SPLASH THE CASH   69.65 53.57% 21 120 20 06:05   0 0
    37 TAMARA HOLLIDAY TIPPITAKA   44.46 70.36% 2 Elim   05:10   0 0
    51 JUDE CROWE BRAMLEY   68.57 54.29% 19 Elim       12 26
    35 LISA LAUGHTON ANDY   68.57 54.29% 19 Elim       4 5
    42 VIVIEN FULLER ROXLEIGH WHIMSICAL   74.46 50.36% 23 Elim       4 0
    32 ABI FOULKES ALBERT   77.15 48.57% 25         Elim  

  OPEN GR 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 31.88 76 TANYA HARRISON MAJESTIC REFLECTIONS WESTWINDS 31.88 78.75% 1 0 0 05:39   0 0
2 40.62 71 MELINDA HALUPKA TOMMY   40.62 72.92% 3 0 0 05:38   0 0
3 43.13 78 CHERYL SIMOUNDS JAZAIL MARNIE BVPC 43.13 71.25% 4 0 0 05:15   0 0
4 53.12 75 EMMA CRAWFORD SAFARI PCASA 53.12 64.59% 12 0 0 05:48   0 0
5 53.12 69 LEAH REID ABSOLUTE GLAM PCASA 33.12 77.92% 2 20 0 05:37   0 0
6 56.25 74 YVETTE CURNOW BUCK WILLIAMSTOWN 56.25 62.50% 17 0 0 05:05   0 0
7 59.22 77 CASEY WORRALL KALIMNA MYSTIQUE   55.62 62.92% 15 0 3.6 06:14   0 0
8 60.50 82 PHIL SMITH CODE BLUE MT LOFTY 52.50 65.00% 11 0 0 06:02   4 4
9 66.88 80 JED MARSHALL PERAZIM PARACOMBE 46.88 68.75% 6 20 0 05:24   0 0
10 74.99 85 SONIA SUELL TOP DECK PEGASUS 54.99 63.34% 14 20 0 06:05   0 0
11 75.87 86 ALISON GRAY CHIARA MINX TWEPC 51.87 65.42% 9 20 0 05:20   4 0
12 92.00 68 CANDICE LOUGHEAD DERCETO SUNNYBRAE 65.00 56.67% 21 0 14 06:40   0 13
13 103.12 84 SOPHIA NICOLIS AGING KNIGHT EA 63.12 57.92% 20 40 0 05:43   0 0
14 115.62 83 DIANA STIRLING CS BEDAZZLE PCASA 55.62 62.92% 15 60 0 05:45   0 0
15 203.88 70 HELEN KERR DELSHE RUANITA CHEX NORTHERN HILLS 61.88 58.75% 19 100 42 07:50   0 0
    72 MIRIAM ASHCROFT CLASSIC EDGE PCASA 46.25 69.17% 5 Elim   06:46   0 0
    79 GEORGINA FISHER BUSY BEE FLEURIEU 51.87 65.42% 9 Elim   06:52   0 6
    73 TANYA TILIVI BM SWEET SATISFAXION TBA 51.24 65.84% 8 Elim   08:35   12 0
    87 REBEKAH SEILER I AM SHAZZAM WILLIAMSTOWN 53.13 64.58% 13 Elim   07:45   12 15
    81 ANITA ELLERY TOBLERONE PCASA 49.37 67.09% 7 Elim       Elim  
    88 CAITLIN CHELLEW MITHRIL WILLIAMSTOWN 58.76 60.83% 18 Elim   07:38   Elim  

  PC GR 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 74.45 6 SARAH MCDONOUGH KARRUNG KOLE WILLIAMSTOWN 50.45 66.37% 1 20 0 05:52   4 0

  PC GR 3
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 58.30 21 KIMBERLEY YATES RED ADMIRAL RENMARK 53.10 64.60% 1 0 5.2 06:40   0 0

  PC GR 4
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.90 56 KAITLIN PETNEY CAJEYS QUARTER LENA WILLIAMSTOWN 35.90 76.07% 1 0 0 04:40   0 0
2 44.46 61 SARAH PETNEY GRAEPHIL CAMEO WILLIAMSTOWN 44.46 70.36% 2 0 0 04:40   0 0
3 52.50 55 KATE BAILEY ACACIA ROSE TRICK OR TREAT WILLIAMSTOWN 52.50 65.00% 4 0 0 05:00   0 0
4 64.29 58 MIKAELA BELL KILMALLEE SHEOAK GRPC 64.29 57.14% 8 0 0 05:00   0 0
5 97.03 59 SAHARA WARREN SHROPSHIRE SERENADE BLACK HILL 53.03 64.65% 5 40 0 04:55   4 0
6 112.00 57 DEMI MARSTON KABOOM MOUNTAIN 58.40 61.07% 7 40 9.6 05:39   4 0
7 180.37 60 ZOE SCHOELL BENZINE KANGARILLA 68.57 54.29% 10 80 30.8 06:32   0 1
    64 EMILY COMPTON FLYING R BEAU DAZZLED MYLOR VALLEY 66.96 55.36% 9 Elim   07:10   4 4
    63 ANDREW TROAKE THREE SOUTHERN HILLS 55.71 62.86% 6 Elim   05:04   Elim  
    62 EMILY NETTLE BURREN-DAH GYPSY'S ROSE MYLOR VALLEY 49.82 66.79% 3         W/drwn  

  PC GR 5
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.50 104 KATELYN TOMAS CAPTAIN PEGASUS 37.50 75.00% 1 0 0 05:30   0 0
2 39.99 102 BREE PETERS KERULEN MARSANNE GRPC 39.99 73.34% 3 0 0 05:52   0 0
3 40.62 110 BROOKE PRITCHARD STRATFORD PARK FAIRYTALE GRPC 40.62 72.92% 4 0 0 05:18   0 0
4 41.25 98 CODII HUGHES BRAEFOOT PARK SPRINGHILL WILLIAMSTOWN 41.25 72.50% 5 0 0 05:58   0 0
5 41.88 97 AMY HAMMOND SHIKHAN WILLIAMSTOWN 41.88 72.08% 6 0 0 05:38   0 0
6 42.50 92 JACQUELINE SMITH GLEN MARVI SPELLBOUND MT LOFTY 42.50 71.67% 7 0 0 05:45   0 0
7 51.87 99 JAIMEE HORN CHEYENNE MYLOR VALLEY 51.87 65.42% 10 0 0 05:56   0 0
8 51.87 90 EMILY HAINES MY MATE MARCUS WILLIAMSTOWN 51.87 65.42% 10 0 0 05:54   0 0
9 52.50 115 CAOIMHE AGNEW TANGLEWOOD WINDSOR MYLOR VALLEY 52.50 65.00% 12 0 0 05:28   0 0
10 64.25 118 BRITTANY HOFLEHNER BURDIE WILLIAMSTOWN 61.25 59.17% 20 0 0 05:38   0 3
11 66.25 91 PHOEBE FOULKES SPOOK PEGASUS 46.25 69.17% 8 20 0 05:06   0 0
12 70.28 95 RUBY ALLEN FAIRLIGHT ACRES ROMANCE MOUNTAIN 61.88 58.75% 21 0 8.4 06:26   0 0
13 75.62 114 CHARLOTTE MCNEECE LOCH SLOY ARISTOCRAT MYLOR VALLEY 55.62 62.92% 18 20 0 06:00   0 0
14 111.13 116 SINEAD JAKEWAY BINDARRA WILLIAMSTOWN 53.13 64.58% 14 20 38 04:38   0 0
15 114.19 106 ALIX BELL WANGGANDI ATHENA GRPC 54.99 63.34% 16 40 15.2 06:43   4 0
16 119.75 103 EMILY HAINES CARLEY WILLIAMSTOWN 63.75 57.50% 24 40 0 06:03   4 12
17 126.99 113 SOPHIE COMPTON FIRE FLY MYLOR VALLEY 54.99 63.34% 16 40 20 06:55   12 0
18 156.09 93 SAMUEL HAYWOOD ALMOND BLOSSOM WILLIAMSTOWN 62.49 58.34% 22 80 9.6 06:29   4 0
    94 MADDISON THOMPSON KIAH PARACOMBE 62.51 58.33% 23 Elim       0 8
    96 OLIVIA HAYWARD MITHRIL MUSKET ONKAPARINGA 52.50 65.00% 12 Elim       0 0
    111 JESSICA YATES THORLINDAH CHEYENNE RENMARK 39.38 73.75% 2 Elim       0 0
    112 ALEXANDRA MACDONALD LANGTREE HARMONIC MYLOR VALLEY 53.13 64.58% 14 Elim       0 0
    107 NATALIE MOSCHAKIS THE EMISSARY MYLOR VALLEY 49.38 67.08% 9 Elim       12 3
    117 SHIANA SEMMLER WINKIE SWEET ABBEY WILLIAMSTOWN 56.25 62.50% 19 Elim   06:22   4 15
    100 NICOLE STANLEY JEDDI WILLIAMSTOWN 70.62 52.92% 25 Elim       Elim